The Askernish Open is an annual event held in August that is, as the name might suggest, open to members & non-members; locals & overseas visitors alike.
It comprises three days of separate competitions on one of the most uniquely natural and challenging courses in golf.
2022 Winners
MacKenzie Ebert Quaich
M&E Champion | Allan Louis MacDonald (40 pts) |
M&E Runner up | David MacGillivray (40 pts) |
M&E 3rd Prize | Thomas Steele (39 pts) |
M&E 4th Prize | David MacDonald (39 pts) |
M&E Longest Drive | Steven Kirk |
M&E Nearest the Pin | Donald MacKinnon |
Askernish Open Handicap
Handicap Champion | Finlay MacLeod (70) | Anna Roe (67) |
Handicap Runner Up | Steven Murray (71) | Francis Stirk (72) |
Handicap 3rd Prize | Lawrence Walker (71) | Jane MacKinnon (76) |
Handicap 4th Prize | Martin James (72) | Kenna Campbell (77) |
Askernish Open Scratch
Open Champion | Allan MacLean (78) | Mollaidh Nicholson (86) |
Open Runner Up | Calum Howe (78) | Fiona MacPhee (86) |
Open 3rd Prize | Steven MacLennan (80) | Dot White (95) |
Open 4th Prize | Neil Rowlands (83) | Rosemary McLennan (97) |
Longest Drive | Derek Byzinski | |
Nearest the Pin | Kieran Hughes |
Photopgraphy
