Green Fees
Green Fees | October - April | May & September | June, July & August |
---|---|---|---|
18 Holes | £25 | £40 | £45 |
6 Holes (1-6) | £15 | £15 | £17 |
12 Holes (7-18) | £25 | £25 | £28 |
Twilight Rate (After 4pm) | £25 | £25 | £35 |
2022 Green Fees
Green Fees | October - April | May & September | June, July & August |
18 Holes | £30 | £45 | £50 |
6 Holes (1-6) | £20 | £20 | £22 |
12 Holes (12-18) | £30 | £30 | £33 |
Twilight Rate (after 4pm) | £30 | £30 | £40 |
Equipment Hire
Club Hire | £20 |
---|---|
Hickory Club Hire | £20 |
Trolley (Pull) | £5 |
Trolley (Electric) | £10 |